Large Models & Software Services
After filtering 74 / 74 款 · 0 款有关联测评
现货占比0%
Lowest reference price¥0.01
价格、库存与交期以正式报价为准。未提供的参数显示“待补充”,现货占比按当前类目库存计算。
| Compare | Model / Name | Main controller | NPU TOPS | Memory | Video Input | 实测 | Inventory | Tiered Price (CNY) | Quantity / Procurement | |
|---|---|---|---|---|---|---|---|---|---|---|
| HY-Image-V3.0Tencent Hunyuan Image Generation 3.0腾讯AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| BatchAPISpark LLM Batch Processing API讯飞DatasheetAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| Tripo/Tripo-AnimationRetargetTripo-Animation RetargetingTripoAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| MaxCompute 模型计算服务MaxCompute Model Compute Service阿里云AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| Doubao-Seed-2.1-proDoubao-Seed-2.1-pro火山引擎AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
![]() | wan2.7-i2v-2026-04-25Wanxiang2.7-Image-to-Video (wan2.7-i2v)Brand to be addedAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | |
| Tripo/Tripo-ImageToSplatTripo - Image to Gaussian SplatTripoAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| Tripo/Tripo-TextureTripo Texture (Tripo-贴图)Brand to be addedAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| qwen-voice-enrollmentOmni Voice Cloning (Alibaba Cloud Model Studio)阿里云DatasheetAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Reference price¥0.01 Tiered pricing pending quotation | Consult the solution | ||
| qwen3.7-text-embeddingqwen3.7-text-embedding Text Embedding ModelBrand to be addedAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| text-embedding-v4text-embedding-v4 text embedding model阿里云AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| vidu/vidu-image_reference2imageVidu Image Generation (Alibaba Cloud Bailian Vidu Series)ViduAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution |
