Marketplace / 全部商品
All Products
After filtering 207 / 207 款 · 17 款有关联测评
现货占比16%
Lowest reference price¥0.01
价格、库存与交期以正式报价为准。未提供的参数显示“待补充”,现货占比按当前类目库存计算。
| Compare | Model / Name | Main controller | NPU TOPS | Memory | Video Input | 实测 | Inventory | Tiered Price (CNY) | Quantity / Procurement | |
|---|---|---|---|---|---|---|---|---|---|---|
| kimi-k3.1-proKimi K3.1 Pro月之暗面AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| 火山方舟模型 APIVolcengine Ark model API (OpenAI SDK compatible)火山方舟AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| RDK S100D-Robotics RDK S100 Robotics Development KitD-Robotics(地瓜机器人)AI 辅助整理 | S100 智能计算芯片 | 80 | 12GB | HDMI 1.4 (支持2K@60FPS) / USB 2.0 Type-C ×1 / USB 3.0 ×4 / 千兆以太网 RJ45 ×2 / M.2 Key M (PCIe 3.0 x1) ×1 / M.2 Key E ×1 / 40PIN 主 GPIO ×1 / 16PIN MCU GPIO ×1 / JTAG ×1 | — | Pending ConfirmationLead time to be confirmed | Reference price¥2,799 Tiered pricing pending quotation | Get a Quote | ||
| qwen-audio-3.1-asr-flashAlibaba Cloud Bailian Non-Real-Time Speech Recognition (Qwen-Audio-ASR)阿里云DatasheetAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
![]() | doubao-seed-2.1-turboVolcano Ark GUI Agent CapabilityBrand to be addedAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | |
| CreateArkOfficialResultQuery / GetArkOfficialResultArk Official Artifact Verification APIBrand to be addedAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Reference price¥0.1 Tiered pricing pending quotation | Consult the solution | ||
| SubmitHunyuanTo3DRapidJobTencent Hunyuan 3D Fast Generation腾讯云AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| 百炼 Model StudioModel Studio (Large Model Service Platform)阿里云AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
| RPLIDAR A3RPLIDAR A3思岚科技(SLAMTEC)AI 辅助整理 | Pending Supplement | — | Pending Supplement | TTL UART / 通讯速率 256000bps / 输出 UART 串口(3.3V电平) | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | |||
| RPLIDAR A1RPLIDAR A1 Laser Scanner RangefinderSLAMTEC 思岚科技AI 辅助整理 | Pending Supplement | — | Pending Supplement | UART 串口(3.3V电平) | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | |||
| 批量推理(Batch Inference)Alibaba Cloud Bailian Batch Inference Service阿里云AI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution | ||
![]() | doubao-seed-tts-2.0Doubao Speech Synthesis Model 2.0Brand to be addedDatasheetAI 辅助整理 | Pending Supplement | — | Pending Supplement | Pending Supplement | — | Pending ConfirmationLead time to be confirmed | Request a Quote Tiered pricing pending quotation | Consult the solution |

