Specification Parameters
Basic Information
- Brand
- 北辰算力
- Model
- GPU-L48P
- Key Specifications
- 48 GB,FP8,300 W
Comparison with Similar Products
| Specifications | 本品 · GPU-L48P | MLU370-X8 | PR210WI | reComputer Industrial J4012 | AGS-6220V2 |
|---|---|---|---|---|---|
| Main controller | — | — | — | NVIDIA Jetson Orin NX 16GB 模组 | — |
| NPU | — | 256 TOPS | — | 100 TOPS | — |
| Memory / VRAM | — | 48 GB | — | 16 GB | — |
| Reference unit price | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
| Inventory | 12 | — | — | — | — |
Product introduction
A passively cooled card suited for inference deployment in data centers. Specific specifications, pricing, and delivery must be verified against official documentation.
Compilation Notes 资料由平台整理,具体条件请向供方或发布单位核实。
Content Correction