Specification Parameters
Basic Information
- Brand
- 星擎机器人
- Model
- QD-P2-PRO
- Key Specifications
- 15 kg,2.5 h,IP67
Comparison with Similar Products
| Specifications | 本品 · QD-P2-PRO | TK2101 | Walker S2 | As2 | Unitree B2 |
|---|---|---|---|---|---|
| Main controller | — | — | — | — | — |
| NPU | — | 275 TOPS | — | — | — |
| Memory / VRAM | — | — | — | — | — |
| Reference unit price | ¥128,000 | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
| Inventory | 6 | — | — | — | — |
Product introduction
For campus inspection, education, and algorithm development. Specific parameters, pricing, and delivery must be verified against official documentation.
Compilation Notes 资料由平台整理,具体条件请向供方或发布单位核实。
Content Correction