Specification Parameters
Basic Information
- Brand
- 芯澜智造
- Model
- PR-100
- Key Specifications
- 100:1,低背隙,额定 32 Nm
Comparison with Similar Products
| Specifications | 本品 · PR-100 | RMG22-65 | Z1 AIR / Z1 PRO | BT2-05(标准)/ BT2-06(长续航) | 仿人型智能灵巧手 |
|---|---|---|---|---|---|
| Main controller | — | — | — | — | — |
| NPU | — | — | — | — | — |
| Memory / VRAM | — | — | — | — | — |
| Reference unit price | ¥1,280 | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
| Inventory | 660 | — | — | — | — |
Product introduction
Suitable for robotic arm transmission. This is sample content for page acceptance; parameters, prices, stock, and delivery times must be officially confirmed by the supplier.
Compilation Notes 资料由平台整理,具体条件请向供方或发布单位核实。
Content Correction